"FOR ALL YOUR MOTORING NEEDS" CAR SALES, MOT TESTING,SERVICING AND REPAIRS TO ALL MAKES AND MODELS, DIAGNOSTICS,EXHAUSTS,TYRES,CLUTCHES,ETC TEL SERVICE DEPT 01132-560302 / SALES 01132-362668
Click to enlarge
PEUGEOT 206 1.4 LX
- Year/Reg:
- 2002 (02)
- Mileage:
- 78,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
- 201132410015088
- 2002
- 02
- 3omeHYJYiis=
- £1,685
- 337
- 78,000
- Cars
3 Doors, Manual, Hatchback, Petrol, 78,000 miles, Blue, MOT-03-2013. MORE PHOTOS ON OUR WEBSITE.NICE EXAMPLE OF THIS POPULAR AND ECONOMICAL FIRST CAR.OVER 80 MORE CARS ON OUR WEBSITE. Adjustable seats, Anti theft system, Central locking, Cloth upholstery, Colour coding - Body, Power assisted steering, Solid Paint, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear wiper, Drivers airbag, Remote central locking, 3x3 point rear seat belts, Audio remote control, Electric door mirrors, Front head restraints, Height adjustable drivers seat, PAS, Space saver spare wheel, Trip computer, Heated door mirrors, Service indicator, Body coloured bumpers, Front electric windows. Insurance Group:4E, ALL MAJOR DEBIT/CREDIT CARDS ACCEPTED.OVER 80 CARS ON OUR WEBSITE.ONLY, OUT OF OFFICE AFTER 5ppm CONTACT Only On THe E-mail Write on PICTURES, £1,685
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1360 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 149 g/km |
| Insurance group | 4E |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 33.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.8 mpg |
| Fuel consumption (combined) | 45 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 75 bhp |
| Engine torque | 90 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1450 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 500 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 510 kg |
| Minimum kerb weight | 950 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | Body colour bumper aprons |
| 60/40 asymmetric split folding rear seats | Bodyside mouldings |
| Air conditioning | Crystal coloured side indicators |
| Boot net | Double angled driver's door mirror |
| Drinks holders | Drivers window one touch up/down |
| Driver's left footrest | Electric front windows |
| Driver's seat height adjustment | Electric heated exterior mirrors |
| Driver/passenger sunvisors and vanity mirrors | Halogen headlights |
| Front door storage bins | Heated rear window with auto timer |
| Front seatback pockets | High level third brake light |
| Front/rear armrests | Intermittent rear wash/wipe |
| Height adjustable steering wheel | Internally adjustable door mirrors |
| Height/tilt adjustable front headrests | Rear foglights |
| Illuminated glovebox | Roof mounted sports aerial |
| Illuminated heater controls | Tinted glass |
| Illuminated load area | Twin reversing lights |
| Instrument panel illumination control | Variable intermittent front wash/wipe |
| Multi-purpose front passenger seat/hidden stowage | Solid paint (except black) |
| Pollen filter | 14" steel wheels |
| Reclining front seats (tilt/slide with memory) | Space saver spare wheel |
| Velour upholstery | |
| 4 speakers (2 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Fascia integrated coded radio/cassette | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Ignition key buzzer | |
| Lights on warning | |
| Oil level indicator | |
| Oil pressure gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge |
Safety
| Automatic unlocking of doors in case of impact |
| Driver airbag |
| Front seatbelt force limiters |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Pyrotechnically pre-tensioned front seatbelts |
| Side impact absorbent front door padding |
| Smart airbags |
| Three inertia reel rear seatbelts |
| Car location device via plip key |
| Locking fuel filler cap |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,485
-
£1,285
-
£1,685
-
£1,685
-
£1,685
-
£1,985
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Grangefield Industrial Estate,Pudsey,Leeds,West Yorkshire,LS28 6QJ
Advanced Search
Quick SearchPudsey Service centre established 1991
-
Grangefield Industrial Estate
Pudsey
Leeds
West Yorkshire
LS28 6QJ
- 0113 2549955 07815 871173
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
OPEN ALL BANK HOLIDAYS 11-4 AND OUT OF HOURS BY APPOINTMENT
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150034-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150049-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150061-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150079-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150099-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150117-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150138-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150148-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150160-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150175-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150189-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150210-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150243-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1985150267-100x75.jpg)
![PEUGEOT 206 Hatchback 1.4 GLX 5DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-4-glx-5dr-ac-2008574353-200x150.jpg)
![PEUGEOT 206 Hatchback 1.6 GLX 5DR [AC]](http://images.pudseyservicecentre.co.uk/vehicles/peugeot-206-hatchback-1-6-glx-5dr-ac-2037601510-200x150.jpg)



