"FOR ALL YOUR MOTORING NEEDS" CAR SALES, MOT TESTING,SERVICING AND REPAIRS TO ALL MAKES AND MODELS, DIAGNOSTICS,EXHAUSTS,TYRES,CLUTCHES,ETC TEL SERVICE DEPT 01132-560302 / SALES 01132-362668
Click to enlarge
VOLVO S40 1.8 SE
- Year/Reg:
- 2001 (Y)
- Mileage:
- 134,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Silver
- 201145428169114
- 2001
- Y
- yy0x48MaWgo=
- £1,485
- 297
- 134,000
- Cars
4 Doors, Manual, Saloon, Petrol, 134,000 miles, Metallic Silver, MOT-08-2012. LOVELY FAMILY SIZE SALOON WITH FULL BLACK LEATHER INTERIOR. Adjustable seats, Anti theft system, Central locking, Child locks, Colour coding - Body, Leather seats, Leather upholstery, Metallic paintwork, Power assisted steering, ABS, Air conditioning, Alloy wheels, Cruise control, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Alarm, Drivers airbag, Remote central locking, Front fog lights, Rear electric windows, Leather seat trim, Front electric windows, 3x3 point rear seat belts, Electric door mirrors, Heated door mirrors, Isofix child seat anchor points, PAS, Steering wheel rake adjustment, Trip computer, Body coloured bumpers, Electrically adjustable drivers seat, Height adjustable drivers seat, Front head restraints. Insurance Group:9, ALL MAJOR DEBIT/CREDIT CARDS ACCEPTED,OVER 80 CARS IN STOCK,ONLY, WE ARE AN INDEPENDENT MOTOR DEALER WITH OVER 36 YEARS EXPERIENCE IN THE SALE AND REPAIR OF ALL CARS, £1,485
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1783 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 187 g/km |
| Insurance group | 10 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 124 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 122 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1422 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4516 mm |
| Wheelbase | 2562 mm |
| Width | 1716 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1780 kg |
| Luggage capacity (seats down) | 415 litres |
| Luggage capacity (seats up) | 415 litres |
| Max loading weight | 525 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 665 kg |
| Minimum kerb weight | 1255 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 30/70 split fold rear seat | Body col protective side moulding/Bumper inlay |
| 5 headrests | Chrome door handles and boot strip |
| Courtesy light delay | Chrome grille |
| Driver's seat height adjustment | Colour keyed bumpers |
| Electric driver's seat | Colour keyed door mirrors |
| Electronic climate control (ECC) with multifilter | Day running lights |
| Ergonomic front seats + adjust lumbar support | Double headlamps |
| Forward folding front passenger seat | Elec heated + adjust door mirrors |
| Front/rear reading lights | Electric aerial |
| Height adjustable steering column | Electric front/rear windows |
| Illuminated driver/passenger vanity mirrors | Front fog lights |
| Isofix child seat preparation | Headlamp levelling |
| Leather gear knob | High level LED brake light |
| Leather steering wheel/handbrake gaiter | Home safe lighting |
| Luggage restraint system | Protective side mouldings |
| Rear armrests with cupholder | Side marker bumper illumination |
| Storage net in boot | Speed dependent interval wiper function |
| Twin storage bins in boot | Tinted windows |
| Twin storage pockets on front seat backs | Solid paint |
| WHIPS - Whiplash Protection System | Temporary spare wheel |
| Coinholder and 12V socket | 16" Telesto alloy wheels 205/50ZR Tyres |
| Front centre armrest/sliding cover | |
| Leather faced upholstery | |
| Red wood effect+red wood gear knob | |
| 6 speakers | |
| High level speaker system | |
| Pre-wiring for CD autochanger | |
| Upgraded speaker sound system | |
| HU-605 RDS CD/Radio cassette/4x25Wamplifier | |
| Boot release button | |
| Cruise control | |
| Information centre | |
| PAS |
Safety
| 5 three point seatbelts |
| ABS+Electronic Brake force Distribution |
| Dual stage driver's airbag |
| Front seatbelt pretensioners |
| Front seatbelts auto height adjustment |
| Inflatable curtain |
| Passenger cage + crumple zones |
| Seat belt force limiter |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| Dual stage passenger airbag |
| Manual rear child locks |
| Anti-theft with interior ultrasonic protection |
| Deadlocking system |
| Immobiliser with LED (key transponder) |
| Locking wheel nuts |
| Remote control central locking includes fuel flap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,485
-
£1,685
-
£1,685
-
£1,685
-
£1,985
-
£1,985
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Grangefield Industrial Estate,Pudsey,Leeds,West Yorkshire,LS28 6QJ
Advanced Search
Quick SearchPudsey Service centre established 1991
-
Grangefield Industrial Estate
Pudsey
Leeds
West Yorkshire
LS28 6QJ
- 0113 2549955 07815 871173
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 19:00 |
| Friday | 09:00 - 19:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 16:00 |
OPEN ALL BANK HOLIDAYS 11-4 AND OUT OF HOURS BY APPOINTMENT
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151873-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151888-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151895-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151901-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151905-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151920-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151925-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151935-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151950-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151963-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151972-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151980-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985151996-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985152014-100x75.jpg)
![VOLVO S40 Saloon 1.8 SE 4DR [122BHP]](http://images.pudseyservicecentre.co.uk/vehicles/volvo-s40-saloon-1-8-se-4dr-122bhp-1985152027-100x75.jpg)





